Rajkot, Gujarat
GST No. 24AAJFE5328G1ZK
Call 0804386236989% Response Rate
Send Enquiry












| Minimum Order Quantity | 10 Piece |
| Automation Grade | Semi Automatic |
| Type Of Maintenance | No Maintenance |
| Usage/Application | solar panel cleaning |
| Issue | dirty solar panel cleaning |
| Service Location | Residential |
| Kind Of Application | solar panel cleaning |
| Type Of Plant | Solar Power Plant |
| Type | solar sprinkler |
| Problem / Issue | dirty solar panel |
| Features | E-welt novel design Solar panel Cleaning Sprinkler Unique Spray Nozzle 180degree projection area Wi |
View Complete details















| Minimum Order Quantity | 10 Piece |
| Automation Grade | Fully Automatic |
| Reach | Telescopic Pole |
| Quick Wash Time | 10 minutes |
| Body Material | Nylon-6 |
| Voltage | 400-440V |
| Power | 250W |
| Capacity | 1 MWP |
| Frequency | 50 Hz |
| Pole Length | 2 Meter |
| Sprinkler Diameter | 1/2 Inch |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Reach | Automated |
| Type | Brush Type |
| Cleaning Solution | Cleaning Solution |
| Country of Origin | Made in India |
| Brand | E-WELT |
| Water Cleaning | Yes |
| Application | Solar panel cleaning |
View Complete details