Rajkot, Gujarat
GST No. 24AAJFE5328G1ZK
Call 08043862369 90% Response Rate
Send Enquiry
E-WELT TECHNOLOGY LLP is a burgeoning startup specializing in fully automatic solar panel cleaning system. Founded by a team of environmentally conscious entrepreneurs, the company aims to maximize the efficiency and longevity of solar panel cleaning through cleaning sprinkler. With a commitment to sustainability and innovation, E-WELT Technology utilizes solar cleaning sprinkler and automation controller to remove dirt, dust, and debris from solar panels, ensuring optimal performance.
Driven by a passion for innovation and a dedication to environmental responsibility, E-WELT Technology LLP continues to push the boundaries of what's possible in renewable energy technology. With a focus on reliability, efficiency, and customer satisfaction, E-WELT strives to be a leader in the renewable energy sector, delivering impactful solutions that benefit both businesses and the environment.
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Fully Automatic |
| Usage/Application | Solar System Controller |
| Quick Wash Time | 10 minutes |
| Power | 230v AC |
| Model Name/Number | E-WELT_1.5hp |
| Brand | E-WELT |
| Voltage | 220-240V |
| Capacity | 1.5HP |
| Phase | Single phase |
| Type | Automatic |
| Load Type | AC |
| Current Range | 16A |
| Body Material | ABS Plastic |
| Features | Product specification I/P Voltage: 230vac Capacity: 1.5Hp Time setting: User friendly time |
| Battery Type | Lithium ion |
| Extended Warranty | 1 Year |
| Mounting | Wall Mounting |
| Is It Portable | Portable |
| Color | White |
| Types Of Sensor Input | Dry Run Protection Sensor |
| Grid Connection | 230V |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| User Program | Yes |
| Dry Run Sensor | Yes |
Product specification
I/P Voltage: 230vac
Capacity: 1.5Hp
Time setting: User friendly time setting
Sensor: Pump Dry run protection sensors available
Technology: Latest MCU based technology
RTC: Available
Cleaning mode: Daily & Alternate day
Cleaning time: Set 1 & 2 minute
Cleaning operation: Automatic & Manual
Water indication: Water empty indication by Buzzer tones
Wire connection: Shock free connection
Battery: Lithium Battery
Power Consumption: very low
Design: Compact design and Powerful operation
Power effect: Power cut does not effect on system operation
Life: Long Life span
Make: made in India
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Type Of Maintenance | Preventive Maintenance |
| Usage/Application | Home Service and industrial roof sola plant |
| Issue | Getting solar panel dirty Due to Bird Drop and Dust |
| Service Location | Industrial |
| Frequency | Daily and Customized |
| Plant Services | All Plant |
| Kind Of Application | Solar Auto Cleaning System |
| Type Of Plant | Water Treatment |
| Suitable Date & Time | All Date |
| Duration | First Time 3 to 5 Hours |
| Type Of Waste | Zero Waste |
| Locality Of Residence | PAN India |
| Service Charges | 1200/KWP |
| Type | Fully Automatic Solar Panel Cleaning |
| Problem / Issue | Dirty solar reduce power Generation |
| Spare Parts Replacement | No requirements |
| Solar Panel Type | Rooftop or Industrial Ground Mount |
| Size/Area | Suitable for all Solar panel |
| Place Of Service | India |
| Age Of Machine | New |
| Features | Shadow Free 180 Degree Sprinkler, Easy to use and low Maintenance |
| Capacity | Up to 1 MWP |
| AMC Required | 2 Year System Warrenty |
| Specific Problem/Issue | Shadow Free Sprinkler |
| Layout Size Of A Plant | Suitable for All |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Product Brochure
| Automation Grade | Fully Automatic |
| Reach | Telescopic Pole |
| Quick Wash Time | 10 minutes |
| Body Material | Nylon |
| Voltage | 220-240V |
| Power | 1000W |
| Capacity | 3 KWP to 1 MW |
| Frequency | 50 Hz |
| Pole Length | 2 Inch |
| Sprinkler Diameter | 20 mm |
| Make | Hunter |
| Range | 6 Feet to 17 Feet |
| Adjustable | Yes |
| Adjustable Range | 0 to 360 Degree |
| Service Location | All India, Bangladesh, Nepal, Yemen |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Automation Grade | Fully Automatic |
| Service Location | Pan India |
| Quick Wash Time | 10 minutes |
| Body Material | Nylon |
| Voltage | 220-240V |
| Power | 2300W |
| Capacity | 1 KW to 1000KWP |
| Frequency | 50 Hz |
| Pole Length | 2 Inch |
| Sprinkler Diameter | 1/2 Inch |
| Country of Origin | Made in India |
| Color | Black |
| Projection Area | 1x2 Meter |
| Washing Time | 2 Min |
| User Programable | Yes |
| Dry Run Sensor | Yes |
| Warranty | 2 Years |
| Make | E-WELT Technology LLP |
| Service Area | Pan India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Automation Grade | Fully Automatic |
| Reach | Telescopic Pole |
| Quick Wash Time | 10 minutes |
| Body Material | Nylon, UPVC and GI |
| Voltage | 220-240V |
| Power | 230V AC |
| Capacity | 5000SqFt |
| Pole Length | 1 |
| Sprinkler Diameter | 180 Degree |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Reach | Telescopic Pole |
| Type Of Maintenance | No Maintenance |
| Usage/Application | Solar panels cleaning, solar washing, solar sprinkler |
| Issue | Solar Sprinkler, solar spray |
| Service Location | Commercial |
| Frequency | One Time |
| Kind Of Application | solar panel cleaning |
| Type Of Plant | Water Treatment |
| Color | White |
| Orifice Diameter | 2 mm |
| Brand | E-WELT |
| Problem / Issue | dirty solar panel |
| Shape | Shadow free |
| Type | Solar Cleaning Nozzle |
| Features | E-welt novel design Solar panel Cleaning Sprinkler, Unique Spray Nozzle , 180degree projection |
View Complete details
Minimum Order Quantity: 3 Piece
| Automation Grade | Fully Automatic |
| Reach | Telescopic Pole |
| Quick Wash Time | 10 minutes |
| Body Material | Plastic |
| Voltage | 220-240V |
| Brand | E-WELT |
| Power | 2W |
| Capacity | 3KW to 1MW |
| Frequency | 50 Hz |
| Sprinkler Diameter | 20 mm |
| Country of Origin | Made in India |
Product specification
I/P Voltage: 230vac
Capacity: 0.5HP to 5Hp
Time setting: User friendly time setting
Sensor: Pump Dry run protection sensors available
Technology: Latest MCU based technology
RTC: Available
Cleaning mode: Daily & Alternate day
Cleaning time: Set 1 & 2 minute
Cleaning operation: Automatic & Manual
Water indication: Water empty indication by Buzzer tones
Wire connection: Shock free connection
Battery: Lithium Battery
Power Consumption: very low
Design: Compact design and Powerful operation
Power effect: Power cut does not effect on system operation
Life: Long Life span
Make: made in India
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Automation Grade | Fully Automatic |
| Reach | Automated |
| Quick Wash Time | 10 minutes |
| Body Material | Plastic |
| Voltage | 220-240V |
| Power | 230 V AC |
| Capacity | 10HP |
| Frequency | 50 Hz |
| Sprinkler Diameter | 1/2 Inch |
| Country of Origin | Made in India |
Product specification
I/P Voltage: 230vac
Capacity: 0.5Hp
Time setting: User friendly time setting
Sensor: Pump Dry run protection sensors available
Technology: Latest MCU based technology
RTC: Available
Cleaning mode: Daily & Alternate day
Cleaning time: Set 1 & 2 minute
Cleaning operation: Automatic & Manual
Water indication: Water empty indication by Buzzer tones
Wire connection: Shock free connection
Battery: Lithium Battery
Power Consumption: very low
Design: Compact design and Powerful operation
Power effect: Power cut does not effect on system operation
Life: Long Life span
Make: made in India
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Reach | Telescopic Pole |
| Pipe Size | 1/2 Inch |
| Type | Thread Type |
| Nozzle Size | 1/2 inch |
| Working Pressure | upto 10 Bar |
| Color | White and Black |
| Brand | E-WELT |
| Usage/Application | Solar Cleaning Nozzel |
| Spray Angle | 180* |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Reach | Telescopic Pole |
| Service Location | Gujarat |
| Thread Size | 1/2 Inch |
| Projection area | 1x2 Meter |
| Material | Nylon-6 |
| Make | E-WELT |
| Automation Grade | Fully Automatic |
| Operating Voltage | 230V-440V AC |
| Kind of Application | Solar Panel Cleaning System |
| Color | Black |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Automation Grade | Fully Automatic |
| Quick Wash Time | 10 minutes |
| Power | 2500w |
| Capacity | up to 1 MWP |
| Body Material | Plastic |
| Voltage | 220-240V |
| Frequency | 50 Hz |
| Sprinkler Diameter | 1/2 Inch |
| Country of Origin | Made in India |
| Brand | E-WELT |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Reach | Telescopic Pole |
| Type | Brush Type |
| Cleaning Solution | Water |
| Country of Origin | Made in India |
| Make | E-WELT |
| Adjustable Pole | Yes |
| Pole Material | Aluminium |
| Brush Bristle | Nylon-6 |
| Brush Dimention | 500mmx100mm |
| Pole Size | 3 Meter to 9 Meter |
| Sprinkler | 180Degree and 360 Degree |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Automation Grade | Fully Automatic |
| Material | Plastic |
| Usage/Application | SOLAR CLEANING |
| Color | White |
| Country of Origin | Made in India |
| Model Code | E-WELT sprinkler |
| Forward Speed | Constant |
| Suitable For | Solar panel cleaning |
| Nozzle Port | 1/2 INCH |
| Size | 1/2inch |
| Brand | E-WELT |
| Flow Rate | 2.1LPM |
| Sprinkler Dia | 20mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | E-WELT |
| Usage/Application | Solar Panel Cleaning |
| Model Name/Number | E-WELT |
| Mounting Type | Wall Mounting Timer |
| Service Location | Commercial |
| Automation Grade | Automatic |
| Frequency | 50hz |
| Input Voltage | 230v AC |
| Phase | Single Phase & Three Phase |
| Warranty | 2 year |
| Current | 16A |
| Power Reset | Yes |
| Insulation Resistance | Yes |
| Country of Origin | Made in India |
Product specification
I/P Voltage: 230vac
Capacity: 3Hp to 10HP
Time setting: User friendly time setting
Sensor: Pump Dry run protection sensors available
Technology: Latest MCU based technology
RTC: Available
Cleaning mode: Daily & Alternate day
Cleaning time: Set 1 & 2 minute
Cleaning operation: Automatic & Manual
Water indication: Water empty indication by Buzzer tones
Wire connection: Shock free connection
Battery: Lithium Battery
Power Consumption: very low
Design: Compact design and Powerful operation
Power effect: Power cut does not effect on system operation
Life: Long Life span
Make: made in India
Additional Information:
View Complete details
Minimum Order Quantity: 3 Piece
Product Brochure
| Quick Wash Time | 10 minutes |
| Power | 230V AC |
| Capacity | 3KW to 1MW |
| Automation Grade | Fully Automatic |
| Body Material | Plastic |
| Voltage | 220-240V |
| Brand | E-WELT |
| Frequency | 50 Hz |
| Sprinkler Diameter | 1/2" |
| Country of Origin | Made in India |
Product specification
I/P Voltage: 230vac
Capacity: 0.5Hp
Time setting: User friendly time setting
Sensor: Pump Dry run protection sensors available
Technology: Latest MCU based technology
RTC: Available
Cleaning mode: Daily & Alternate day
Cleaning time: Set 1 & 2 minute
Cleaning operation: Automatic & Manual
Water indication: Water empty indication by Buzzer tones
Wire connection: Shock free connection
Battery: Lithium Battery
Power Consumption: very low
Design: Compact design and Powerful operation
Power effect: Power cut does not effect on system operation
Life: Long Life span
Make: made in India
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 230v |
| Capacity | 0.5HP |
| Automation Grade | Fully Automatic |
| Body Material | Plastic |
| Voltage | 220-240V |
| Brand | E-WELT |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product specification
I/P Voltage: 230vac
Capacity: 0.5Hp
Time setting: User friendly time setting
Sensor: Pump Dry run protection sensors available
Technology: Latest MCU based technology
RTC: Available
Cleaning mode: Daily & Alternate day
Cleaning time: Set 1 & 2 minute
Cleaning operation: Automatic & Manual
Water indication: Water empty indication by Buzzer tones
Wire connection: Shock free connection
Battery: Lithium Battery
Power Consumption: very low
Design: Compact design and Powerful operation
Power effect: Power cut does not effect on system operation
Life: Long Life span
Make: made in India
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 230v |
| Capacity | 1 Hp |
| Automation Grade | Fully Automatic |
| Body Material | Plastic |
| Voltage | 220-240V |
| Brand | E-WELT |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Product specification
I/P Voltage: 230vac
Capacity: 1Hp
Time setting: User friendly time setting
Sensor: Pump Dry run protection sensors available
Technology: Latest MCU based technology
RTC: Available
Cleaning mode: Daily & Alternate day
Cleaning time: Set 1 & 2 minute
Cleaning operation: Automatic & Manual
Water indication: Water empty indication by Buzzer tones
Wire connection: Shock free connection
Battery: Lithium Battery
Power Consumption: very low
Design: Compact design and Powerful operation
Power effect: Power cut does not effect on system operation
Life: Long Life span
Make: made in India
View Complete details
Minimum Order Quantity: 1 Piece
| Power | 12vDC |
| Capacity | 3HP to 10HP OPenwell Submersible Motor |
| Automation Grade | Fully Automatic |
| Body Material | Plastic |
| Brand | E-WELT |
| Frequency | 50 Hz |
| Sprinkler Diameter | 20 mm |
| Country of Origin | Made in India |
| Current | 16A |
| Number Of Segments | 2 |
| Timer Type | Digital |
| Installation Type | Play & Plug Type |
Product specification
I/P Voltage: 12vDC
Capacity: 3HP to 10HP Openwell Motor
Time setting: User friendly time setting
Sensor: Pump Dry run protection sensors available
Technology: Latest MCU based technology
RTC: Available
Cleaning mode: Daily & Alternate day
Cleaning time: Set 1 & 2 minute
Cleaning operation: Automatic & Manual
Water indication: Water empty indication by Buzzer tones
Wire connection: Shock free connection
Battery: Lithium Battery
Power Consumption: very low
Design: Compact design and Powerful operation
Power effect: Power cut does not effect on system operation
Life: Long Life span
Make: made in India
Operating Specifications
• Station Run Times: set 1 to 7 minute
• 1 Independent Watering Programs
• Start Times: Generally set 6am morning
• Watering Schedule: 365-day calendar
• AM/PM, 24-hour clock
• Simple manual operation
• Sensor override by station
• Dry run Protection sensor
• Sensor bypass switch
Electrical Specifications
• Input supply: 12v DC
• Solenoid input supply: 24v DC
• operate MCB & DOL stator
• Battery: 3 V Lithium
• Electronic short circuit protection
• Non-volatile memory for program data
• Dry Run protection sensor
KEY FEATURES
View Complete details
Minimum Order Quantity: 1 Piece
| Reach | Automated |
| Type | Spray Type |
| Cleaning Solution | Cleaning Solution |
| Country of Origin | Made in India |
| Brand | E-WELT |
| Clamp Material | GI |
| Application | Solar panel cleaning |
Key Features:
Benefits:
Invest in the Solar Panel Cleaning Sprinkler Set today and maintain the optimal performance of your solar energy system. Experience the difference with a cleaner, more efficient solar panel setup!
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Fully Automatic |
| Quick Wash Time | 2 minutes |
| Body Material | Plastic |
| Voltage | 220-240V and 400-400V |
| Power | 1000W |
| Capacity | 3 KWP to 3000 KWP |
| Frequency | 50 Hz |
| Pole Length | 3Meter, 4Meter, 6Meter, 9Meter |
| Sprinkler Diameter | 1/2 Inch |
| Country of Origin | Made in India |
| Brand | E-WELT |
| Key Components | Sprinklers, Brushes, Water Pipes, Drain Clips, Solenoid Valves, Automation Unit |
| Compatibility | Rooftop, Tin Shed & Ground Solar Systems |
| Clamp Material | SS304 |
| Application | Solar panel cleaning system |
| System Type | Manual / Semi-Automatic / Fully Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Fully Automatic |
| Quick Wash Time | 10 minutes |
| Body Material | Plastic |
| Voltage | 220-240V |
| Power | 1000W |
| Capacity | 1 KWP ro 1000KWP |
| Frequency | 50 Hz |
| Pole Length | 3 Meter to 9 Meter |
| Sprinkler Diameter | 1/2" |
| Country of Origin | Made in India |
| Application | Dirty solar module cleaning |
| Make | E-WELT |
| Solar | Solar panel cleaning sprinkler and brush |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Nylon |
| Bristle Material | Nylon |
| Size | 50mm |
| Country of Origin | Made in India |
| Application | Solar panel cleaning |
| MAKE | E-WELT |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Automation Grade | Fully Automatic |
| Quick Wash Time | 10 minutes |
| Body Material | Nylon |
| Voltage | 220-240V |
| Power | 230V AC |
| Frequency | 50 Hz |
| Sprinkler Diameter | 1/2 Inch |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Automation Grade | Fully Automatic |
| Quick Wash Time | 10 minutes |
| Body Material | Plastic |
| Voltage | 400-440V |
| Power | 2W |
| Capacity | 10 HP |
| Frequency | 50 Hz |
| Sprinkler Diameter | 180 Degree Projection area |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Automation Grade | Fully Automatic |
| Quick Wash Time | 10 minutes |
| Body Material | Plastic |
| Voltage | 220-240V |
| Power | 2 Bar |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
| Valve Size | 1.5 inch |
| Enclosure | ABS |
| Input Voltage | 12V DC |
| Phase Type | DC |
| Type | Automatic |
| Usage/Application | Solar panel Cleaning system, Irrigation System, Hydroponic system |
| Area Classification | Solar Panel Cleaning system |
| Model Name/Number | 4 Solenoid Operated |
| Brand | E-WELT |
| Country of Origin | Made in India |
Product specification
I/P Voltage: 12vDC
Capacity: 3HP to 10HP Openwell Motor
Time setting: User friendly time setting
Sensor: Pump Dry run protection sensors available
Technology: Latest MCU based technology
RTC: Available
Cleaning mode: Daily & Alternate day
Cleaning time: Set 1 & 2 minute
Cleaning operation: Automatic & Manual
Water indication: Water empty indication by Buzzer tones
Wire connection: Shock free connection
Battery: Lithium Battery
Power Consumption: very low
Design: Compact design and Powerful operation
Power effect: Power cut does not effect on system operation
Life: Long Life span
Make: made in India
Operating Specifications
• Station Run Times: set 1 to 7 minute
• 1 Independent Watering Programs
• Start Times: Generally set 6am morning
• Watering Schedule: 365-day calendar
• AM/PM, 24-hour clock
• Simple manual operation
• Sensor override by station
• Dry run Protection sensor
• Sensor bypass switch
Electrical Specifications
• Input supply: 12v DC
• Solenoid input supply: 24v DC
• operate MCB & DOL stator
• Battery: 3 V Lithium
• Electronic short circuit protection
• Non-volatile memory for program data
• Dry Run protection sensor
KEY FEATURES
View Complete details
| Material | Galvanize |
| Brand | E-WELT |
| Usage/Application | solar sprinkler |
| Size | 1/2" inch |
| Coating | GI |
| Corrosion Resistance | Zero |
| Feature | Universal Clip Design Clamps to any Solar Panel Sprinkler Bracket hold the sprinkler & pipe with sol |
| Shape | U bolt |
| Used for | solar sprinkler holding with panel |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Quick Wash Time | 10 minutes |
| Body Material | Plastic |
| Automation Grade | Fully Automatic |
| Voltage | 220-240V |
| Power | 1000W |
| Capacity | 0.5 HP to 2 HP |
| Frequency | 50 Hz |
| Sprinkler Diameter | 1 Meter to 5 Meter |
| Country of Origin | Made in India |
| Application | Solar Panel Cleaning Timer Controller |
Solar Panel Cleaning Timer Features with Water Pump Dry Run Protection Sensor:
View Complete details
Minimum Order Quantity: 1 Piece
| Operating Pressure | up to 10 bar |
| Material | Reinforced Nylon |
| Media | Water |
| Power | Solenoid |
| Usage/Application | Solar Cleaning and Garden irrigation timer |
| I Deal In | New Only |
View Complete details